Therapeutic area / study type | Development Phase | Role | Disease |
---|---|---|---|
Allergology | II, III | CRA, central monitor, project lead | Hereditary angioedema, birch allergy |
Cardiology | III, IV | CRA | Hypertension, acute coronary syndrome |
Dermatology | I, II | CRA, auditor, central monitor | Cutaneous mycosis, psoriasis, atopic hand and foot dermatitis |
Endocrinology | II, III | CRA | Type 2 diabetes, osteoporosis |
Gastroenterology | III | CRA | Erosive esophagitis, peptic ulcers |
Gynecology | II | CRA | Hot flushes, vaginal candidiasis |
Hematology | II, III | CRA | Lymphomas, multiple myeloma, pediatric thrombosis treatment and prevention |
Hepatology | III | CRA | Alcoholic liver disease |
Infectious diseases | I, II | Project manager, CRA, central monitor | COVID-19 (diagnostic test and vaccine studies), ENT infection |
Metabolic diseases | II, III | CRA | Dyslipidemia, osteoporosis, generalized lipodystrophy |
Nephrology | II | Local project manager | Chronic kidney disease (pediatric) |
Oncology | I/II, II, III | CRA, auditor, project lead, central monitor | Breast cancer, lung cancer (NSCLC), melanoma, pancreatic cancer, lymphomas, multiple myeloma, CINV |
Orphan diseases | II, III | CRA, central monitor, project lead | Hereditary angioedema, Paroxysmal nocturnal hemoglobinuria, generalized lipodystrophy |
Pediatrics | II, III | CRA, auditor | Thrombosis – two parallel studies (treatment and prevention), schizophrenia, chronic kidney disease |
Phlebology | III/IV | International project manager (two countries) | Chronic venous disease |
Psychiatry | II, III | CRA, auditor | Schizophrenia, major depression |
Pulmonology (respiratory medicine) | II, III | CRA, lead CRA, auditor | Asthma, COPD, pulmonary fibrosis |
Rheumatology | III | Central monitor, auditor | Osteoarthritic pain |
Somnology | II | CRA | Insomnia |
Surgery | III | Clinical trial liaison | Reversal of anticoagulant in urgent surgery |
Bioequivalence | II | CRA | Type 2 diabetes |
Vaccine | II | CRA | COVID-19 |
Device | IV | Local project manager | Acute coronary syndrome |
Note: the idea of the table is to demonstrate the experience; hence, studies can be listed twice (e.g. pediatrics and hematology for a pediatric hematology study).